CContemporary
High-performance, yet compact and lightweight — true all-round lenses

Featuring the very latest technology, and combining optical performance with compactness, our high-performance Contemporary line covers a wide range of needs
Incorporating the very latest technology in these lenses, SIGMA has solved the difficult problem of keeping size and weight low without compromising on advanced optical performance or utility. High-performance, versatile, compact and superbly portable, the lenses in our Contemporary line can handle landscape shots on your travels, casual snapshots, family pictures, and all sorts of other photo opportunities.
Lens categories
Standard zoom lenses, telephoto zoom lenses, high-magnification zoom lenses and more

AArt
Unbeatable expressive performance — lenses for the artist in you

Designed with a focus on sophisticated optical performance and tremendous expressive power, our Art line delivers high-level artistic quality
With unsurpassed expressive performance, these lenses reach the high standards demanded by photographers with an artistic, creative inclination. Developed with the maximum emphasis on artistic touch, our Art line lenses are designed to meet the expectations of users who value a creative, dramatic outcome above compactness and multifunction. Along with landscapes, portraits, still life, close-up and casual snaps, they’re perfect for the kind of photography that unleashes the inner artist. Ideal for studio photography, they offer just as much expressive scope when capturing architecture, starry skies, underwater shots and many other scenes.
Lens categories
Large-aperture prime lenses, wide-angle lenses, ultra-wide-angle lenses, macro lenses, fisheye lenses and more

SSport
Sophisticated and agile when it comes to capturing action and movement — high-performance lenses for dynamic shooting

Offering sophisticated optical performance and expressive capabilities our Sports line lenses deliver high actioncapture performance, enabling photographers to get exactly the shots they want
With their high-level optical performance and expressive power, these lenses can capture fast-moving subjects, even at distance. This high-performance line also offers a variety of functions to aid the photographer in challenging conditions and scenarios. Besides sports photography, the lenses are also perfect for nature shots featuring birds, wild animals and other creatures, and for capture of aircraft, trains, race cars and more. Another major feature of our Sports line lenses is their wide range of customization functions: using the software provided, all sorts of settings can be tailored to the personal preferences of the photographer.
Lens categories
Telephoto lenses, telephoto zoom lenses, super telephoto lenses, super telephoto zoom lenses and more


The lens makes the photograph
Ever since Sigma’s founding, we have always believed that a photo is only as good as the lens. It follows that choosing a new lens opens up fresh possibilities for photographic expression. This philosophy has inspired Sigma’s quest for lens system perfection throughout our 50 year history.

SIGMA DC lens
Optimized for DSLRs with APS-C size image sensors
Optimized for DSLRs with APS-C size image sensors, Sigma DC lenses leverage original technology fostered in the development of Sigma SD series cameras. The configuration of lens elements and the lens coatings represent the culmination of decades of optical engineering experience. The result is truly excellent performance in a compact, lightweight format that offers outstanding flexibility to the serious photographer.
*DC lenses have an image circle that covers APS-C size image sensors. Not for use on digital cameras having image sensors larger than APS-C size or on 35 mm or APS film cameras, as vignetting will occur.
*To fnd the 35 mm camera equivalent focal length, multiply the DC lens focal length by the “crop factor” (digital multiplier) of 1.5, 1.6 or 1.7, depending on the brand of DSLR camera on which the lens will be used. To fnd which DC lens is equivalent to a full frame lens, divide the focal length of the full frame lens by the same crop factor.

SIGMA DG lens
The dedicated SLR lens line with full-frame sensor coverage
Designed to deliver the ultimate in performance on full-frame DSLRs, Sigma DG lenses also bring out the best in APS-C size DSLRs. Remarkable image rendition is achieved by comprehensive correction of aberrations and distortions. Special care was taken to thoroughly minimize colour fringing caused by lateral chromatic aberration which is particularly noticeable at high resolution in digital photography. DG lenses can offer both high contrast and subtle tonal gradations, unmarred by flare and ghosting, thanks to Sigma’s digitally-optimized optical design and original Super Multi-Layer Coating technology which suppress reflections between image sensor and lens surfaces. Large image circles assure ample peripheral illumination to prevent vignetting.

SIGMA DN lens
High-performance lenses, designed exclusively for mirrorless interchangeable lens cameras
High-performance lenses, designed exclusively for mirrorless interchangeable lens cameras. The latest technology for the lens design ensures high optical performance, a compact construction and quiet autofocusing. The superior telecentricity assures sharp and high resolution image quality across the entire image plane. Available in both DG (full-frame) and DC (APS-C) variations.
Function
EX
SIGMA’s professional-grade prime lenses and wide-aperture zoom lenses that maintain their maximum f-stop regardless of zoom position.
OS
An optical stabilizer mechanism built into the lens helps assure a sharp image while giving you freedom of movement and more latitude in camera settings.
HSM
Using a motor driven by ultrasonic waves, these lenses offer speedy auto focusing and quiet operation.
Focal length simulator
Focal length simulator

Effective focal length | Angle of view | |
Full-frame | 800mm | 3.1 degrees |
APS-H (1.3x crop) | 1040mm | 2.5 degrees |
APS-C (1.5x crop) | 1200mm | 2 degrees |
APS-C (1.6x crop) | 1280mm | 1.9 degrees |
APS-C (1.7x crop) | 1360mm | 1.8 degrees |
Four Thirds (2x crop) | 1600mm | 1.5 degrees |
Focal length simulator

Effective focal length | Angle of view | |
Full-frame | 600mm | 4.1 degrees |
APS-H (1.3x crop) | 780mm | 3.3 degrees |
APS-C (1.5x crop) | 900mm | 2.7 degrees |
APS-C (1.6x crop) | 960mm | 2.6 degrees |
APS-C (1.7x crop) | 1020mm | 2.4 degrees |
Four Thirds (2x crop) | 1200mm | 2.1 degrees |
Focal length simulator

Effective focal length | Angle of view | |
Full-frame | 500mm | 5 degrees |
APS-H (1.3x crop) | 650mm | 3.9 degrees |
APS-C (1.5x crop) | 750mm | 3.3 degrees |
APS-C (1.6x crop) | 800mm | 3.1 degrees |
APS-C (1.7x crop) | 850mm | 2.9 degrees |
Four Thirds (2x crop) | 1000mm | 2.5 degrees |
Focal length simulator

Effective focal length | Angle of view | |
Full-frame | 400mm | 6.2 degrees |
APS-H (1.3x crop) | 520mm | 4.9 degrees |
APS-C (1.5x crop) | 600mm | 4.1 degrees |
APS-C (1.6x crop) | 640mm | 3.9 degrees |
APS-C (1.7x crop) | 680mm | 3.6 degrees |
Four Thirds (2x crop) | 800mm | 3.1 degrees |
Focal length simulator

Effective focal length | Angle of view | |
Full-frame | 300mm | 8.2 degrees |
APS-H (1.3x crop) | 390mm | 6.6 degrees |
APS-C (1.5x crop) | 450mm | 5.4 degrees |
APS-C (1.6x crop) | 480mm | 5.2 degrees |
APS-C (1.7x crop) | 510mm | 4.7 degrees |
Four Thirds (2x crop) | 600mm | 4.1 degrees |
Focal length simulator

Effective focal length | Angle of view | |
Full-frame | 200mm | 12.3 degrees |
APS-H (1.3x crop) | 260mm | 9.9 degrees |
APS-C (1.5x crop) | 300mm | 8.1 degrees |
APS-C (1.6x crop) | 320mm | 7.8 degrees |
APS-C (1.7x crop) | 340mm | 7.1 degrees |
Four Thirds (2x crop) | 400mm | 6.2 degrees |
Focal length simulator

Effective focal length | Angle of view | |
Full-frame | 135mm | 18.2 degrees |
APS-H (1.3x crop) | 176mm | 14.6 degrees |
APS-C (1.5x crop) | 203mm | 12 degrees |
APS-C (1.6x crop) | 216mm | 11.5 degrees |
APS-C (1.7x crop) | 230mm | 10.5 degrees |
Four Thirds (2x crop) | 270mm | 9.2 degrees |
Focal length simulator

Effective focal length | Angle of view | |
Full-frame | 105mm | 23.3 degrees |
APS-H (1.3x crop) | 137mm | 18.6 degrees |
APS-C (1.5x crop) | 158mm | 15.4 degrees |
APS-C (1.6x crop) | 168mm | 14.8 degrees |
APS-C (1.7x crop) | 179mm | 13.5 degrees |
Four Thirds (2x crop) | 210mm | 11.8 degrees |
Focal length simulator

Effective focal length | Angle of view | |
Full-frame | 70mm | 34.3 degrees |
APS-H (1.3x crop) | 91mm | 27.7 degrees |
APS-C (1.5x crop) | 105mm | 22.9 degrees |
APS-C (1.6x crop) | 112mm | 22 degrees |
APS-C (1.7x crop) | 119mm | 20.2 degrees |
Four Thirds (2x crop) | 140mm | 17.6 degrees |
Focal length simulator

Effective focal length | Angle of view | |
Full-frame | 50mm | 46.8 degrees |
APS-H (1.3x crop) | 65mm | 38 degrees |
APS-C (1.5x crop) | 75mm | 31.7 degrees |
APS-C (1.6x crop) | 80mm | 30.5 degrees |
APS-C (1.7x crop) | 85mm | 27.9 degrees |
Four Thirds (2x crop) | 100mm | 24.4 degrees |
Focal length simulator

Effective focal length | Angle of view | |
Full-frame | 28mm | 75.4 degrees |
APS-H (1.3x crop) | 36mm | 63.2 degrees |
APS-C (1.5x crop) | 42mm | 53.8 degrees |
APS-C (1.6x crop) | 45mm | 51.9 degrees |
APS-C (1.7x crop) | 48mm | 47.9 degrees |
Four Thirds (2x crop) | 56mm | 42.3 degrees |
Focal length simulator

Effective focal length | Angle of view | |
Full-frame | 24mm | 84.1 degrees |
APS-H (1.3x crop) | 31mm | 71.4 degrees |
APS-C (1.5x crop) | 36mm | 61.2 degrees |
APS-C (1.6x crop) | 38.4mm | 59.2 degrees |
APS-C (1.7x crop) | 41mm | 54.8 degrees |
Four Thirds (2x crop) | 48mm | 48.5 degrees |
Focal length simulator

Effective focal length | Angle of view | |
Full-frame | 20mm | 94.5 degrees |
APS-H (1.3x crop) | 26mm | 81.5 degrees |
APS-C (1.5x crop) | 30mm | 70.8 degrees |
APS-C (1.6x crop) | 32mm | 68.6 degrees |
APS-C (1.7x crop) | 34mm | 63.8 degrees |
Four Thirds (2x crop) | 40mm | 56.8 degrees |
Focal length simulator

Effective focal length | Angle of view | |
Full-frame | 17mm | 103.7 degrees |
APS-H (1.3x crop) | 22mm | 90.8 degrees |
APS-C (1.5x crop) | 25.5mm | 79.7 degrees |
APS-C (1.6x crop) | 27.2mm | 77.5 degrees |
APS-C (1.7x crop) | 29mm | 72.8 degrees |
Four Thirds (2x crop) | 34mm | 65 degrees |
Focal length simulator

Effective focal length | Angle of view | |
Full-frame | 15mm | 180 degrees |
Focal length simulator

Effective focal length | Angle of view | |
Full-frame | 15mm | 110.5 degrees |
APS-H (1.3x crop) | 19.5mm | 97.7 degrees |
APS-C (1.5x crop) | 22.5mm | 86.9 degrees |
APS-C (1.6x crop) | 24mm | 84.5 degrees |
APS-C (1.7x crop) | 25.3mm | 79.3 degrees |
Four Thirds (2x crop) | 30mm | 71.6 degrees |
Focal length simulator

Effective focal length | Angle of view | |
Full-frame | 12mm | 122 degrees |
APS-H (1.3x crop) | 15.6mm | 110.3 degrees |
APS-C (1.5x crop) | 18mm | 99.6 degrees |
APS-C (1.6x crop) | 19mm | 97.3 degrees |
APS-C (1.7x crop) | 20mm | 92.1 degrees |
Four Thirds (2x crop) | 24mm | 84.1 degrees |
Focal length simulator

Effective focal length | Angle of view | |
Full-frame | 8mm | 180 degrees |