Sigma 28-70 Zoom/AF
Launched 1992

May 1992’s first 28-70mm release from Sigma came in the form of the 28-70mm ƒ2.8 (AF) – the precursor to an essentially standard requirement for most photographers today. This lens went on to critical acclaim.
The humble PR accompanying the release belies the promise this lens offered:
“Sigma Zoom 28-70mm ƒ2.8 lens is constant aperture high speed wide to medium tele zoom lens. In spite of high speed zoom, this zoom lens can focus from infinity to 50cm, subject to film plane, without using macro mode switch.”
Specifications | |
Focal Length | 28-70mm |
Maximum Aperture | ƒ2.8 |
Minimum Aperture | ƒ22 |
Lens Construction | 13 elements in 10 groups |
Field of View | 75.4-34.4° (Diagonal) |
Minimum Focus Distance | 0.5m |
Number of blades | TBA |
Maximum Magnification | 1:5.9 |
Zooming System | Rotary |
Filter Size | 72mm |
Diameter | 74.5mm (max.) |
Length | 92mm |
Weight | 553g |
Lens Hood | Bayonet |
SRP at launch: | TBA |
Available Mounts: | Nikon AF, Canon AF, Minolta AF, plus manual mounts. |
