Sigma DP2x
Launched 8th February 2011

Sigma DP2x
Compact digital camera with an APS-C size, 14MP image sensor
- 14 megapixel Foveon X3 Direct Image Sensor
- TRUE II Image Processing Engine
- 24.2mm F2.8 lens designed exclusively for the DP2 series
- Improved autofocus speed
- AFE (Analogue Front End) for faster image capture
The Sigma Corporation is pleased to announce the new Sigma DP2x compact digital camera featuring a 14 megapixel FOVEON X3® direct image sensor (2,652× 1,768× 3 layers).
The new Sigma DP2x is the latest DP2 series model and incorporates AFE (Analog Front End) and faster autofocus. AFE is also used in the DP1x compact digital camera and SD15 digital SLR and converts full color data, which the FOVEON X3® capture system records, into a digital signal. This enables the camera to reproduce high definition and richly colored images. In addition, the new AF algorithm provides high speed autofocus, ensuring convenient shooting.
SLR-sized image sensor
The size of the image sensor used in the DP2x camera is 20.7mm x 13.8mm. It is approximately seven to twelve times larger than sensors used in ordinary compact digital cameras. The large photodiodes deployed capture light efficiently and give the DP2x its high resolution and richly-graduated tones.
Full-colour image sensor
Utilising the special features of silicon, which is penetrated to different depths by different wavelengths of light, this 14 megapixel direct image sensor succeeds in full-colour capture with the full RGB in a single-pixel location.
TRUE II image processing engine
The DP2x incorporates the “TRUE (Three-layer Responsive Ultimate Engine) II” image processing engine which improves the processing speed and overall image quality. The unique image-processing algorithm provides high resolution and reproduces high definition images with richly graduated tones.
AFE (Analogue Front End)
AFE (Analogue Front End) converts the colour data, which full-colour capture systems record, to a digital signal. This enables the camera to reproduce high definition and richly coloured images.
24.2mm F2.8 lens
The DP2x is equipped with a 24.2mm F2.8 large aperture lens, equivalent to 41mm on a 35mm SLR camera, which has been designed exclusively for DP2 series. Two high refractive index elements and two molded glass aspherical lenses provide superior image quality and allow its compact construction.
RAW format recording
The DP2x includes JPEG recording format for convenience plus a RAW data (X3F) recording mode for retaining full image capture detail of the utmost quality. The RAW images can be processed in the supplied Sigma PhotoPro software.
Specifications |
|
||||
Format | FOVEON X3® Direct Image Sensor (CMOS) | ||||
Image Sensor Size | 20.7×13.8mm (0.8 inch×0.5 inch) | ||||
Number of Pixels | Total Pixel 14.45MP (2,688×1,792×3 layers) | ||||
Effective Pixels 14.06MP (2,652×1,768×3 layers) | |||||
Aspect Ratio | 3:2 | ||||
Focal Length | 24.2mm F2.8 (35mm Equivalent Focal Length:41mm) | ||||
Lens Construction | 6 Groups 7 Elements | ||||
Shooting Range |
28cm – ∞ (Full Mode) |
||||
Storage Media | SD Card / Compatible with SDHC, Multi Media Card | ||||
Recording Format | Exif2.21, DCF2.0, DPOF | ||||
Recording Mode | Lossless compression RAW data (12-bit), JPEG (High, Wide, Medium, Low), Movie (AVI) | ||||
Voice memo to still image (10 sec./30 sec.), Voice recording (WAV) | |||||
File Size Number of Pixels |
RAW | High | Approx. 15.4MB (2,640 × 1,760) | ||
JPEG | High | Fine | Approx. 3.3MB (2,640 × 1,760) | ||
Normal | Approx. 1.9MB (2,640 × 1,760) | ||||
Basic | Approx. 1.4MB (2,640 × 1,760) | ||||
Wide | Fine | Approx. 2.7MB (2,640 × 1,485) | |||
Normal | Approx. 1.6MB (2,640 × 1,485) | ||||
Basic | Approx. 1.2MB (2,640 × 1,485) | ||||
Medium | Fine | Approx. 1.6MB (1,872 × 1,248) | |||
Normal | Approx. 0.9MB (1,872 × 1,248) | ||||
Basic | Approx. 0.7MB (1,872 × 1,248) | ||||
Low | Fine | Approx. 0.8MB (1,312 × 880) | |||
Normal | Approx. 0.5MB (1,312 × 880) | ||||
Basic | Approx. 0.3MB (1,312 × 880) | ||||
File Size/Movie | QVGA:320×240 (30 Frames Per Second) “Approximately 30minutes is possible with a 1GB SD Card.” | ||||
White Balance | 8 types (Auto, Sunlight, Shade, Overcast, Incandescent, Fluorescent, Flash, Custom) | ||||
Color Mode | 7 types ( Standard, Vivid, Neutral, Portrait, Landscape, B&W, Sepia) | ||||
ISO Sensitivity | AUTO (ISO 100-ISO 200) : With Flash (ISO 100-ISO 400), | ||||
ISO 50, ISO 100, ISO 200, ISO 400, ISO 800 (ISO 1600, ISO 3200 in Raw mode only) | |||||
Auto Focus Type | Contrast Detection Type | ||||
AF Point Selection | Selection of 1point from 9points | ||||
Focus Lock | Shutter release halfway-down position (From Menu Settings AE Lock is possible by AE lock button) | ||||
Manual Focus | Dial Type | ||||
Shutter Type | Electronically controlled lens shutter | ||||
Shutter Speed | 1/2000-15sec. | ||||
Metering System | TTL Full Aperture Metering [1]Evaluative Metering, [2]Center Weighted Average Metering, [3]Spot Metering | ||||
Exposure Control System | [P]Program AE, [S]Shutter Priority AE, [A]Aperture Priority AE, [M] Manual | ||||
Exposure Compensation | 1/3 EV Steps up to±3EV for Appropriate Exposure | ||||
Auto Bracketing | 3 pictures in appropriate, under and over exposure levels. It can be set in 1/3EV stop increments up to ±3EV. | ||||
Built-in Flash | Pop-up (Manual) | ||||
Guide Number | 6 (ISO100/m) | ||||
Built-in Flash Coverage Range | 28cm to 3m (ISO200) | ||||
External Flash | Hotshoe (X Sync. Contact, dedicated contacts) | ||||
Drive Modes | [1]Single, [2]Continuous, [3]Self Timer (2sec./10sec.) | ||||
LCD Monitor Type | TFT Color LCD Monitor | ||||
Monitor Size and Pixels | 2.5inches / Approx. 230,000 dots | ||||
LCD Monitor Language | English/Japanese/German/French/Spanish/Italian/Chinese (Simplified)/ Korean/ Russian | ||||
Interfaces |
USB (USB2.0), Video Out (NTSC/PAL), Audio Out (Monaural) ) |
||||
Power | Dedicated Li-ion Battery BP-31, Battery Charger BC-31, AC Adapter (Optional) | ||||
Dimensions | 113.3mm/4.5″(W)×59.5mm/2.3″(H)×56.1mm/2.2″(D) | ||||
Weight | 260g/9.2oz. (excluding batteries and card) | ||||
DP2x Accessories | |||||
• Li-ion Battery BP-31, • Battery Charger BC-31, • Lens Cap LCP-11, • Neck Strap NS-11, • Soft Case CS-70, • Hot Shoe Cover HSC-11, • USB Cable, • Video Cable, • SIGMA Photo Pro Disc, • Instruction Manual |